Every week the winning numbers in the St Clare Lottery are selected at random by our Lottery computer. All of our winners’ are informed by post, with prize cheques sent out automatically after the draw.
If you can’t wait to find out if you have won, you can check the weekly winning numbers below.
DRAW NUMBERS WEEK 2: 9th April 2021
Ref Number | Winner’s Town | Prize |
---|---|---|
40837 | Bishops Stortford | £ 1,000.00 |
Rollover Not Won | £ 8,200.00 | |
15064 | Sawbridgeworth | £ 75.00 |
27943 | Saffron Walden | £ 25.00 |
42959 | Loughton | £ 10.00 |
46443 | Chigwell | £ 10.00 |
47243 | Harlow | £ 10.00 |
25107 | Hastingwood | £ 10.00 |
44270 | Saffron Walden | £ 10.00 |
38906 | Waltham Abbey | £ 10.00 |
22401 | Matching Green | £ 10.00 |
30079 | Saffron Walden | £ 10.00 |
43819 | Bishops Stortford | £ 10.00 |
42432 | Saffron Walden | £ 10.00 |
24576 | Stansted | £ 10.00 |
15210 | Waltham Abbey | £ 10.00 |
46853 | Harlow | £ 10.00 |
31084 | Loughton | £ 10.00 |
25667 | Chigwell | £ 10.00 |
20273 | Harlow | £ 10.00 |
14896 | Bishops Stortford | £ 10.00 |
44895 | Ongar | £ 10.00 |
36530 | Waltham Abbey | £ 10.00 |
19307 | Harlow | £ 10.00 |
DRAW NUMBERS WEEK 1: 1st April 2021
Ref Number | Winner’s Town | Prize |
---|---|---|
18281 | North Weald | £ 1,000.00 |
Rollover Not Won | £ 8,000.00 | |
45071 | Moreton | £ 75.00 |
35602 | Buckhurst Hill | £ 25.00 |
21860 | Harlow | £ 10.00 |
22767 | Bishop Stortford | £ 10.00 |
45925 | Sheering | £ 10.00 |
18316 | Epping | £ 10.00 |
43497 | Harlow | £ 10.00 |
44731 | Harlow | £ 10.00 |
45410 | Harlow | £ 10.00 |
41504 | Waltham Abbey | £ 10.00 |
40380 | Saffron Walden | £ 10.00 |
38042 | Bishop Stortford | £ 10.00 |
46495 | Harlow | £ 10.00 |
27914 | Harlow | £ 10.00 |
28967 | Epping | £ 10.00 |
28550 | Stansted | £ 10.00 |
15206 | Theydon Bois | £ 10.00 |
28611 | Harlow | £ 10.00 |
18554 | Harlow | £ 10.00 |
44312 | Buckhurst Hill | £ 10.00 |
15527 | Harlow | £ 10.00 |
44675 | Leaden Roding | £ 10.00 |
DRAW NUMBERS WEEK 52: 26th March 2021
Ref Number | Winner’s Town | Prize |
---|---|---|
47125 | Romford | £ 1,000.00 |
Rollover Not Won | £ 7,800.00 | |
35186 | Bishop Stortford | £ 75.00 |
19235 | Harlow | £ 25.00 |
27099 | Harlow | £ 10.00 |
23840 | Harlow | £ 10.00 |
47491 | Loughton | £ 10.00 |
38995 | Harlow | £ 10.00 |
18086 | Harlow | £ 10.00 |
31676 | Dunmow | £ 10.00 |
44232 | Harlow | £ 10.00 |
25191 | Much Hadham | £ 10.00 |
32794 | Ware | £ 10.00 |
42719 | Loughton | £ 10.00 |
33848 | Waltham Abbey | £ 10.00 |
34498 | Harlow | £ 10.00 |
35035 | Hainault | £ 10.00 |
24744 | North Weald | £ 10.00 |
41785 | Harlow | £ 10.00 |
31042 | Harlow | £ 10.00 |
32184 | Moreton | £ 10.00 |
36004 | Harlow | £ 10.00 |
22519 | Theydon Bois | £ 10.00 |
38738 | Clavering | £ 10.00 |
We’d love to hear from you!
If you would like to find out more about the St Clare Hospice Lottery, or share your feedback about the service you have received, we would love to hear from you.
Please contact the Lottery Team on 01279 773730, or email lottery@stclarehospice.org.uk