Every week the winning numbers in the St Clare Lottery are selected at random by our Lottery computer. All of our winners’ are informed by post, with prize cheques sent out automatically after the draw.
If you can’t wait to find out if you have won, you can check the weekly winning numbers below.
DRAW NUMBERS WEEK 41: 15th January 2021
Ref Number | Winner’s Town | Prize |
---|---|---|
28325 | Ongar | £ 1,000.00 |
Rollover Not Won | £ 5,800.00 | |
44234 | Sawbridgeworth | £ 75.00 |
27111 | Harlow | £ 25.00 |
43883 | Hoddesdon | £ 10.00 |
33048 | Hatfield Broad Oak | £ 10.00 |
35556 | Aythorpe Roding | £ 10.00 |
16893 | North Weald | £ 10.00 |
43989 | Newport | £ 10.00 |
42389 | Loughton | £ 10.00 |
33535 | Dunmow | £ 10.00 |
42782 | Harlow | £ 10.00 |
36597 | Clavering | £ 10.00 |
37532 | Bishops Stortford | £ 10.00 |
25905 | Dunmow | £ 10.00 |
33436 | Bishops Stortford | £ 10.00 |
22210 | Epping | £ 10.00 |
31757 | Epping | £ 10.00 |
45379 | Ongar | £ 10.00 |
25834 | Bishops Stortford | £ 10.00 |
37735 | Braintree | £ 10.00 |
42714 | Loughton | £ 10.00 |
47228 | Stansted | £ 10.00 |
30140 | Sawbridgeworth | £ 10.00 |
DRAW NUMBERS WEEK 40: 8th January 2021
Ref Number | Winner’s Town | Prize |
---|---|---|
40068 | Elsenham | £ 1,000.00 |
Rollover Not Won | £ 5,600.00 | |
45162 | Stapleford Abbotts | £ 75.00 |
39227 | Bishops Stortford | £ 25.00 |
35201 | Waltham Abbey | £ 10.00 |
43857 | Ongar | £ 10.00 |
23595 | Harlow | £ 10.00 |
27819 | Epping | £ 10.00 |
2955 | Harlow | £ 10.00 |
26250 | Harlow | £ 10.00 |
44354 | Sawbridgeworth | £ 10.00 |
37188 | Bishops Stortford | £ 10.00 |
44569 | Chigwell | £ 10.00 |
22614 | Bishops Stortford | £ 10.00 |
41050 | Epping | £ 10.00 |
45810 | Dunmow | £ 10.00 |
38989 | Woodford Green | £ 10.00 |
32146 | Harlow | £ 10.00 |
43143 | Bishops Stortford | £ 10.00 |
29721 | Bishops Stortford | £ 10.00 |
29312 | Bishops Stortford | £ 10.00 |
46669 | Saffron Walden | £ 10.00 |
31573 | Saffron Walden | £ 10.00 |
32418 | Epping | £ 10.00 |
DRAW NUMBERS WEEK 39: 31st December 2020
Ref Number | Winner’s Town | Prize |
---|---|---|
44243 | Waltham Abbey | £ 1,000.00 |
Rollover Not Won | £ 5,400.00 | |
43252 | Hertford | £ 75.00 |
36553 | Loughton | £ 25.00 |
26589 | Sawbridgeworth | £ 10.00 |
33021 | Bishops Stortford | £ 10.00 |
16869 | Roydon | £ 10.00 |
31384 | Harlow | £ 10.00 |
21586 | Sawbridgeworth | £ 10.00 |
17848 | Bishops Stortford | £ 10.00 |
22411 | Epping | £ 10.00 |
33049 | Bishops Stortford | £ 10.00 |
26333 | Romford | £ 10.00 |
39973 | Epping | £ 10.00 |
18184 | Epping | £ 10.00 |
32702 | Buckhurst Hill | £ 10.00 |
33900 | Buckhurst Hill | £ 10.00 |
27812 | Loughton | £ 10.00 |
42065 | Harlow | £ 10.00 |
25186 | Harlow | £ 10.00 |
11362 | Bury St Edmunds | £ 10.00 |
28185 | Bishops Stortford | £ 10.00 |
38571 | Ongar | £ 10.00 |
36662 | Buckhurst Hill | £ 10.00 |
We’d love to hear from you!
If you would like to find out more about the St Clare Hospice Lottery, or share your feedback about the service you have received, we would love to hear from you.
Please contact the Lottery Team on 01279 773730, or email lottery@stclarehospice.org.uk