Every week the winning numbers in the St Clare Lottery are selected at random by our Lottery computer. All of our winners’ are informed by post, with prize cheques sent out automatically after the draw.
If you can’t wait to find out if you have won, you can check the weekly winning numbers below.
DRAW NUMBERS WEEK 34: 24th November 2023
Ref No | Winner’s Town | Prize |
---|---|---|
20241 | Harlow | £ 1,000.00 |
Rollover Not Won | £ 2,000.00 | |
28190 | Bishop’s Stortford | £ 75.00 |
46247 | Ongar | £ 25.00 |
48323 | Epping | £ 10.00 |
35847 | London | £ 10.00 |
49172 | Sawbridgeworth | £ 10.00 |
41285 | Epping | £ 10.00 |
51201 | Harlow | £ 10.00 |
32919 | Loughton | £ 10.00 |
50557 | Harlow | £ 10.00 |
18807 | Harlow | £ 10.00 |
38440 | Dunmow | £ 10.00 |
45222 | Epping | £ 10.00 |
32801 | Harlow | £ 10.00 |
35245 | Bishop’s Stortford | £ 10.00 |
41376 | Harlow | £ 10.00 |
41072 | Bishop’s Stortford | £ 10.00 |
39455 | Bishop’s Stortford | £ 10.00 |
39180 | Saffron Walden | £ 10.00 |
52445 | Ongar | £ 10.00 |
48768 | Dunmow | £ 10.00 |
26976 | Sawbridgeworth | £ 10.00 |
51656 | Bishop’s Stortford | £ 10.00 |
DRAW NUMBERS WEEK 33: 17th November 2023
Ref Number | Winner’s Town | Prize |
---|---|---|
33231 | Buckhurst Hill | £ 1,000.00 |
Rollover Not Won | £ 1,800.00 | |
41558 | Bishop’s Stortford | £ 75.00 |
36256 | Bishop’s Stortford | £ 25.00 |
31741 | Waltham Abbey | £ 10.00 |
43331 | Harlow | £ 10.00 |
33134 | Saffron Walden | £ 10.00 |
18175 | Chelmsford | £ 10.00 |
19635 | Harlow | £ 10.00 |
49603 | Ingatestone | £ 10.00 |
49984 | Epping | £ 10.00 |
43546 | Southport | £ 10.00 |
44919 | Harlow | £ 10.00 |
1017 | Harlow | £ 10.00 |
33668 | Bishop’s Stortford | £ 10.00 |
51283 | Waltham Abbey | £ 10.00 |
21419 | Bishop’s Stortford | £ 10.00 |
30241 | Loughton | £ 10.00 |
52438 | Harlow | £ 10.00 |
34834 | Ongar | £ 10.00 |
38674 | Ongar | £ 10.00 |
50389 | Harlow | £ 10.00 |
46847 | Bedford | £ 10.00 |
25097 | Harlow | £ 10.00 |
DRAW NUMBERS WEEK 32: 10th November 2023
Ref No | Winner’s Town | Prize |
---|---|---|
50263 | Bishop’s Stortford | £ 1,000.00 |
93048 | Rollover Not Won | £ 1,600.00 |
51858 | Dunmow | £ 75.00 |
45441 | Loughton | £ 25.00 |
43681 | Saffron Walden | £ 10.00 |
16405 | Harlow | £ 10.00 |
31474 | London | £ 10.00 |
35707 | Bishop’s Stortford | £ 10.00 |
14869 | Bishop’s Stortford | £ 10.00 |
26143 | Harlow | £ 10.00 |
30409 | Stansted | £ 10.00 |
45115 | Saffron Walden | £ 10.00 |
26532 | Harlow | £ 10.00 |
15843 | Harlow | £ 10.00 |
38394 | Bishop’s Stortford | £ 10.00 |
44486 | Bishop’s Stortford | £ 10.00 |
49836 | Epping | £ 10.00 |
33809 | Harlow | £ 10.00 |
48305 | Epping | £ 10.00 |
41230 | Bishop’s Stortford | £ 10.00 |
48481 | Ongar | £ 10.00 |
32600 | Epping | £ 10.00 |
40485 | Harlow | £ 10.00 |
41857 | Dunmow | £ 10.00 |
We’d love to hear from you!
If you would like to find out more about the St Clare Hospice Lottery or share your feedback about the service you have received, we would love to hear from you.
Please contact the Lottery Team on 01279 773730, or email lottery@stclarehospice.org.uk