Every week the winning numbers in the St Clare Lottery are selected at random by our Lottery computer. All of our winners’ are informed by post, with prize cheques sent out automatically after the draw.
If you can’t wait to find out if you have won, you can check the weekly winning numbers below.
DRAW NUMBERS WEEK 13: 01st July 2022
Ref Number | Winner’s Town | Prize |
---|---|---|
47173 | Harlow | £ 1,000.00 |
Rollover Not Won | £ 1,000.00 | |
37696 | Saffron Walden | £ 75.00 |
44494 | Loughton | £ 25.00 |
26372 | Saffron Walden | £ 10.00 |
5106 | Colchester | £ 10.00 |
45541 | Bishops Stortford | £ 10.00 |
33763 | Waltham Abbey | £ 10.00 |
45603 | Harlow | £ 10.00 |
43938 | Broxbourne | £ 10.00 |
21470 | Harlow | £ 10.00 |
14351 | Epping | £ 10.00 |
44259 | Ongar | £ 10.00 |
22697 | Bishops Stortford | £ 10.00 |
23167 | Sawbridgeworth | £ 10.00 |
27800 | Sawbridgeworth | £ 10.00 |
30945 | Harlow | £ 10.00 |
24716 | Bishops Stortford | £ 10.00 |
25866 | Bishops Stortford | £ 10.00 |
21926 | Sawbridgeworth | £ 10.00 |
33837 | Bishops Stortford | £ 10.00 |
43765 | Bishops Stortford | £ 10.00 |
39971 | Waltham Abbey | £ 10.00 |
30590 | Bishops Stortford | £ 10.00 |
DRAW NUMBERS WEEK 12: 24th June 2022
Ref Number | Winner’s Town | Prize |
---|---|---|
23207 | Sawbridgeworth | £ 1,000.00 |
Rollover Not Won | £ 800.00 | |
35464 | Harlow | £ 75.00 |
29199 | Great Chesterford | £ 25.00 |
47412 | London | £ 10.00 |
40031 | Theydon Bois | £ 10.00 |
14668 | North Weald | £ 10.00 |
27887 | Newport | £ 10.00 |
45983 | Harlow | £ 10.00 |
27342 | North Weald | £ 10.00 |
48573 | Harlow | £ 10.00 |
45936 | Dunmow | £ 10.00 |
37824 | Ongar | £ 10.00 |
29045 | Fyfield | £ 10.00 |
44423 | Nazeing | £ 10.00 |
31627 | Stanstead | £ 10.00 |
31872 | Harlow | £ 10.00 |
24737 | Harlow | £ 10.00 |
24008 | Sawbridgeworth | £ 10.00 |
41775 | Harlow | £ 10.00 |
29971 | Radwinter | £ 10.00 |
22210 | Epping | £ 10.00 |
39489 | Elsenham | £ 10.00 |
29756 | Nazeing | £ 10.00 |
DRAW NUMBERS WEEK 12: 17th June 2022
Ref Number | Winner’s Town | Prize |
---|---|---|
16065 | Harlow | £ 1,000.00 |
Rollover Not Won | £ 600.00 | |
37556 | Wheathampstead | £ 75.00 |
35966 | Loughton | £ 25.00 |
24490 | Bishops Stortford | £ 10.00 |
34823 | Waltham Cross | £ 10.00 |
46457 | Chigwell | £ 10.00 |
12475 | Harlow | £ 10.00 |
26443 | Harlow | £ 10.00 |
38078 | Bishops Stortford | £ 10.00 |
40256 | Loughton | £ 10.00 |
44171 | Little Hadham | £ 10.00 |
43544 | Sawbridgeworth | £ 10.00 |
22528 | Epping | £ 10.00 |
35964 | Loughton | £ 10.00 |
48073 | North Weald | £ 10.00 |
20590 | Harlow | £ 10.00 |
25100 | Harlow | £ 10.00 |
47351 | Bishops Stortford | £ 10.00 |
45166 | Theydon Bois | £ 10.00 |
48438 | Ongar | £ 10.00 |
33839 | Sawbridgeworth | £ 10.00 |
17411 | Harlow | £ 10.00 |
584 | Harlow | £ 10.00 |
We’d love to hear from you!
If you would like to find out more about the St Clare Hospice Lottery, or share your feedback about the service you have received, we would love to hear from you.
Please contact the Lottery Team on 01279 773730, or email [email protected]